
ATCC has multiple HCMI models that have not been expanded or released to the ATCC catalog; these include organoids, neurospheres, and 2-D cell models. You can give insight into which models you think should be expanded and offered for purchase. Please note that submitting your input does not guarantee that the model will ultimately be developed.
Explore the unmanufactured models below by disease state and submit your opinion using the link to the form below. To view the available clinical and molecular information, please click on the model name to view the data on the HCMI searchable catalog.
Bladder
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-WCMC-0675-C67 | 3-D organoid | Bladder cancer | Primary | C67 |
HCM-CSHL-0802-C67 | 3-D organoid | Bladder cancer | Primary | C67 |
HCM-CSHL-0800-C67 | 3-D organoid | Bladder cancer | Primary | C67 |
HCM-CSHL-0875-C67 | 3-D organoid | Bladder cancer | Primary | C67 |
HCM-WCMC-0785-C67 | 3-D organoid | Bladder cancer | Primary | C67 |
Interested in these models? Let us know which ones you would like manufactured first.
Blood and Lymphatic System
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-1099-C84 | 2-D adherent | Lymphoma | Primary | C84 |
HCM-BROD-1100-C84 | 2-D adherent | Lymphoma | Primary | C84 |
HCM-BROD-1102-C85 | 2-D adherent | Lymphoma | Primary | C85 |
HCM-BROD-1104-C85 | 2-D adherent | Lymphoma | Primary | C85 |
HCM-BROD-1103-C86 | 2-D adherent | Lymphoma | Primary | C86 |
HCM-BROD-1098-C91 | 2-D adherent | Leukemia | Primary | C91 |
Do you need these models for your research? Let us know which ones you would like manufactured first.
Brain
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0695-C71 | 2-D adherent | Brain cancer | Recurrent | C71 |
HCM-BROD-0678-C71 | 3-D neurosphere | Brain cancer | Primary | C71 |
HCM-BROD-0689-C71 | 3-D neurosphere | Brain cancer | Recurrent | C71 |
HCM-BROD-0418-C71 | 3-D neurosphere | Glioblastoma | Primary | C71 |
HCM-BROD-0575-C71 | 3-D neurosphere | Glioblastoma | Primary | C71 |
HCM-BROD-0782-C71 | 3-D neurosphere | Glioblastoma | Primary | C71 |
HCM-BROD-0796-C71 | 3-D neurosphere | Glioblastoma | Primary | C71 |
HCM-BROD-0922-C71 | 3-D neurosphere | Glioblastoma | Primary | C71 |
HCM-BROD-0956-C71 | 3-D neurosphere | Glioblastoma | Primary | C71 |
HCM-BROD-1121-C71 | 3-D neurosphere | Glioblastoma | Primary | C71 |
HCM-BROD-0925-C71 | 3-D neurosphere | Glioblastoma | Recurrent | C71 |
HCM-BROD-1123-C71 | 3-D neurosphere | Glioblastoma | Recurrent | C71 |
HCM-BROD-1273-C71 | 3-D neurosphere | Glioblastoma | Recurrent | C71 |
HCM-BROD-0040-C74 | 2-D adherent | Neuroblastoma | Metastatic | C74 |
Want to see these 2-D adherent and 3-D neurospheres manufactured? Let us know!
Breast
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-CSHL-0151-C50 | 3-D organoid | Breast cancer | Primary | C50 |
HCM-CSHL-0319-C50 | 3-D organoid | Breast cancer | Primary | C50 |
HCM-CSHL-0440-C50 | 3-D organoid | Breast cancer | Primary | C50 |
HCM-CSHL-0514-C50 | 3-D organoid | Breast Cancer | Primary | C50 |
HCM-CSHL-0907-C50 | 3-D organoid | Breast Cancer | Metastatic | C50 |
HCM-BROD-0961-C50 | 3-D organoid | Breast Cancer | Metastatic | C50 |
HCM-BROD-0963-C50 | 3-D organoid | Breast Cancer | Metastatic | C50 |
HCM-BROD-0965-C50 | 3-D organoid | Breast Cancer | Metastatic | C50 |
HCM-BROD-0966-C50 | 3-D organoid | Breast Cancer | Metastatic |
C50 |
HCM-BROD-1101-C50 | 3-D organoid | Breast Cancer | Metastatic | C50 |
HCM-BROD-1184-C50 | 3-D organoid | Breast Cancer | Metastatic | C50 |
Let us know which organoids you would like manufactured first.
Connective/Soft Tissue
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0352-C48 | 2-D adherent | Leiomyosarcoma | Primary | C48 |
HCM-BROD-0871-C49 | 2-D adherent | Leiomyosarcoma | Metastatic | C49 |
HCM-BROD-0351-C49 | 2-D adherent | Leiomyosarcoma | Metastatic | C49 |
HCM-BROD-0649-C49 | 2-D adherent | Leiomyosarcoma | Metastatic | C49 |
HCM-BROD-1078-C49 | 2-D adherent | Leiomyosarcoma | Metastatic | C49 |
HCM-BROD-1122-C49 | 2-D adherent | Sarcoma | Primary | C49 |
Need any of these 2-D adherent models manufactured? Let us know.
Esophagus
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0096-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0253-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0445-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0450-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0568-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0555-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0793-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0759-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-0955-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-1127-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-BROD-1128-C15 | 3-D organoid | Esophageal cancer | Metastatic | C15 |
HCM-SANG-0313-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0314-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0549-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0523-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0546-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0544-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0545-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0530-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0526-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0543-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-0538-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-1082-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-1329-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-1084-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-1305-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
HCM-SANG-1310-C15 | 3-D organoid | Esophageal cancer | Primary | C15 |
Let us know which models would be most beneficial to you.
Gynecological Tissue
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0708-C54 | 3-D organoid | Endometrial cancer | Metastatic | C54 |
HCM-BROD-0967-C54 | 3-D organoid | Endometrial cancer | Metastatic | C54 |
HCM-CSHL-0807-C54 | 3-D organoid | Endometrial cancer | Primary | C54 |
HCM-CSHL-0809-C54 | 3-D organoid | Endometrial cancer | Primary | C54 |
HCM-CSHL-0814-C54 | 3-D organoid | Endometrial cancer | Primary | C54 |
HCM-WCMC-0752-C54 | 3-D organoid | Endometrial cancer | Primary | C54 |
HCM-WCMC-0753-C54 | 3-D organoid | Endometrial cancer | Primary | C54 |
HCM-WCMC-0751-C54 | 3-D organoid | Endometrial cancer | Primary | C54 |
HCM-BROD-1117-C56 | 2-D adherent | Ovarian cancer | Metastatic | C56 |
HCM-BROD-0476-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0467-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0818-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0699-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0765-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0768-C56-B | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0768-C56-C | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0768-C56-D | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0768-C56-E | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0853-C56-A | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0853-C56-B | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0853-C56-D | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0853-C56-E | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0868-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-BROD-0958-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-BROD-1075-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-BROD-1076-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-BROD-1079-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-BROD-1129-C56 | 3-D organoid | Ovarian cancer | Metastatic | C56 |
HCM-CSHL-0437-C56 | 3-D organoid | Ovarian cancer | Primary | C56 |
HCM-CSHL-0516-C56 | 3-D organoid | Ovarian cancer | Primary | C56 |
HCM-CSHL-0639-C56-A | 3-D organoid | Ovarian cancer | Primary | C56 |
HCM-CSHL-0768-C56-A | 3-D organoid | Ovarian cancer | Primary | C56 |
HCM-CSHL-0801-C56 | 3-D organoid | Ovarian cancer | Primary | C56 |
HCM-CSHL-0697-D39 | 3-D organoid | Ovarian | Pre-malignant | D39 |
Let us know which gynecological models we should manufacture next.
Head and Neck
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-CSHL-0632-C02 | 3-D organoid | Tongue cancer | Primary | C02 |
HCM-CSHL-0725-C02 | 3-D organoid | Tongue cancer | Primary | C02 |
HCM-BROD-1131-C06 | 2-D adherent | Oral cancer | Primary | C06 |
HCM-BROD-1130-C06 | 2-D adherent | Oral cancer | Primary | C06 |
HCM-CSHL-0585-C06 | 3-D organoid | Oral cancer | Primary | C06 |
HCM-CSHL-0698-C06 | 3-D organoid | Oral cancer | Primary | C06 |
HCM-CSHL-0826-C09 | 3-D organoid | Tonsil cancer | Metastatic | C09 |
HCM-CSHL-0696-C14 | 3-D organoid | Oral cancer | Primary | C14 |
HCM-CSHL-0586-C32 | 3-D organoid | Larynx cancer | Primary | C32 |
HCM-CSHL-0852-C76 | 3-D organoid | Head and neck cancer | Metastatic | C76 |
Interested in these models? Let us know which ones you would like manufactured first.
Kidney
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0682-C64 | 2-D adherent | Kidney cancer | Primary | C64 |
HCM-BROD-0353-C64 | 2-D adherent | Kidney cancer | Primary | C64 |
HCM-BROD-0709-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-0711-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-0723-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-0744-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-1118-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-1183-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-1186-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-1271-C64 | 3-D organoid | Kidney cancer | Primary | C64 |
HCM-BROD-0923-C64 | 3-D organoid | Wilms tumor | Primary | C64 |
Let us know which of these 2-D adherent or 3-D organoid models you need first.
Liver
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-CSHL-0617-C22 | 3-D organoid | Cancer of Liver and Bile Ducts | Primary | C22 |
HCM-CSHL-0817-C22 | 3-D organoid | Cancer of Liver and Bile Ducts | Primary | C22 |
HCM-CSHL-0859-C22 | 3-D organoid | Cancer of Liver and Bile Ducts | Primary | C22 |
HCM-CSHL-1267-C22 | 3-D organoid | Cancer of Liver and Bile Ducts | Primary | C22 |
Do you need one of these models? Let us know.
Lower Digestive Tract
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-CSHL-0603-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0582-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0653-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0659-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0622-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0623-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0618-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0621-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0625-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0664-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0860-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0838-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0880-C18-C | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0393-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-1269-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-1270-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0379-C18-B | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0863-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0867-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0878-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-1097-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-BROD-0959-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-SANG-1315-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0669-C18-B | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0670-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0726-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0736-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0737-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0740-C18 | 3-D organoid | Colon cancer | Metastatic | C18 |
HCM-CSHL-0159-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0161-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0240-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0242-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0243-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0377-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0378-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0379-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0380-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0383-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0385-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0529-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0551-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0527-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0534-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0518-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0537-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0536-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0255-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0318-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0668-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0438-C18-A | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0438-C18-B | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1087-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0525-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1086-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0542-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-0539-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1091-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1089-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1324-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1334-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1093-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1303-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1090-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1092-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1339-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1327-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1314-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1319-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1311-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1335-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1331-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-SANG-1337-C18 | 3-D organoid | Colon cancer | Primary | C18 |
HCM-CSHL-0584-C19 | 3-D organoid | Rectosigmoid Junction Cancer | Metastatic | C19 |
HCM-CSHL-0731-C19 | 3-D organoid | Rectosigmoid Junction Cancer | Metastatic | C19 |
HCM-CSHL-0607-C19 | 3-D organoid | Rectosigmoid Junction Cancer | Metastatic | C19 |
HCM-CSHL-0857-C19 | 3-D organoid | Rectosigmoid Junction Cancer | Metastatic | C19 |
HCM-CSHL-0821-C19 | 3-D organoid | Rectosigmoid Junction Cancer | Metastatic | C19 |
HCM-CSHL-1262-C19 | 3-D organoid | Rectosigmoid Junction Cancer | Metastatic | C19 |
HCM-SANG-1330-C19 | 3-D organoid | Rectosigmoid Junction Cancer | Primary | C19 |
HCM-CSHL-0507-C20 | 3-D organoid | Rectal cancer | Metastatic | C20 |
HCM-CSHL-0835-C20 | 3-D organoid | Rectal cancer | Metastatic | C20 |
HCM-CSHL-1266-C20-A | 3-D organoid | Rectal cancer | Metastatic | C20 |
HCM-CSHL-1266-C20-B | 3-D organoid | Rectal cancer | Metastatic | C20 |
HCM-SANG-1318-C20 | 3-D organoid | Rectal cancer | Metastatic | C20 |
HCM-SANG-0535-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-CSHL-0658-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-CSHL-0881-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-SANG-0532-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-SANG-1085-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-SANG-0541-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-SANG-1081-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-SANG-1338-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-SANG-1333-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-SANG-1304-C20 | 3-D organoid | Rectal cancer | Primary | C20 |
HCM-CSHL-0654-C26 | 3-D organoid | Cancer of Digestive Organs | Metastatic | C26 |
Let us know which of these organoid models you would like manufactured first.
Lung
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0472-C34 | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-BROD-0482-C34 | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-CSHL-0823-C34 | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-CSHL-0839-C34 | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-CSHL-0820-C34 | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-BROD-0482-C34-B | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-BROD-0924-C34 | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-BROD-0957-C34 | 3-D organoid | Lung cancer | Metastatic | C34 |
HCM-BROD-0953-C34 | 3-D organoid | Lung cancer | Primary | C34 |
HCM-BROD-0954-C34 | 3-D organoid | Lung cancer | Primary | C34 |
Let us know which lung cancer model would be most beneficial to you.
Pancreas
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-CSHL-0666-C24 | 3-D organoid | Ampulla of vater | Pre-malignant | C24 |
HCM-CSHL-1268-C24 | 3-D organoid | Cancer of the Ampulla of vater | Metastatic | C24 |
HCM-CSHL-1263-C24 | 3-D organoid | Cancer of the Ampulla of vater | Metastatic | C24 |
HCM-CSHL-0665-C24 | 3-D organoid | Cancer of the Ampulla of vater | Metastatic | C24 |
HCM-BROD-0134-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-BROD-0131-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-BROD-0411-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-BROD-0413-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-BROD-0414-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-BROD-0130-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-BROD-0644-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-CSHL-0656-C25-B | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-CSHL-0600-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-CSHL-0601-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-CSHL-0858-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-CSHL-0861-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-CSHL-0657-C25 | 3-D organoid | Pancreatic cancer | Metastatic | C25 |
HCM-BROD-0129-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0178-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0186-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0187-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0188-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0191-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0192-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0193-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0371-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-BROD-0206-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0403-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-0528-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-0547-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-0548-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0372-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0373-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0374-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-1265-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-0824-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-1095-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-0778-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-0552-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-1309-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-0780-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-0779-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-1306-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-SANG-1320-C25 | 3-D organoid | Pancreatic cancer | Primary | C25 |
HCM-CSHL-1264-C25 | 3-D organoid | Pancreatic IPMN | Pre-malignant | C25 |
HCM-CSHL-0078-C25-31A | 3-D organoid | Pancreatic | Pre-malignant | C25 |
HCM-CSHL-0837-D01 | 3-D organoid | Pancreatic | Pre-malignant | D01 |
Want to see these pancreatic models manufactured? Let us know!
Skin
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0225-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0745-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0701-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0755-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0874-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0791-C43-B | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0683-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0690-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0705-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0715-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0869-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-1119-C43 | 2-D adherent | Melanoma | Metastatic | C43 |
HCM-BROD-0873-C43 | 2-D adherent | Melanoma | Primary | C43 |
HCM-CSHL-0864-C44 | 3-D organoid | Nonmelanoma | Metastatic | C44 |
HCM-CSHL-1096-C44 | 3-D organoid | Nonmelanoma | Metastatic | C44 |
Interested in these models? Let us know which ones would be most beneficial to you.
Stomach
Model Name | Model Type | Disease Description | Type | ICD Code |
HCM-BROD-0475-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0488-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0560-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0703-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0559-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0615-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0794-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0645-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
HCM-BROD-0760-C16 | 3-D organoid | Stomach cancer | Metastatic | C16 |
